Outdoor LED Video Wall: Revolutionizing Outdoor Advertising and Signage
FC Series LED Display Highlights:
✓ Ultra-light 23kg cabinet (960×960×75mm) with wireless connectivity for easy installation
✓35%–65% energy savings through advanced power-efficient design
✓ All-weather durability featuring IP68 waterproofing and 5VB fireproof aluminum construction
Perfect for demanding outdoor displays.
140-degree Wide Viewing Angle
The vertical and horizontal viewing angles are up to 140 degrees, providing a wide viewing angle. Ultra-wide viewing angle gives you the largest screen viewing area. It provides you with clear and natural images in all directions.
Outdoor LED Video Wall Super Energy Saving Cabinet
Considering the energy consumption of outdoor advertising LED video wall, thanks to the latest PCB, lCS and power supply design, it is 35%–65% more energy-efficient than traditional outdoor screens. The design of outdoor advertising display screens focuses on energy saving and environmental protection. They have low power consumption, reduce energy costs and minimize carbon footprint.
Self-Cooling Technology
HUB Design Safe And Stable
Full rear power box easy maintenance
REISSDISPLAY outdoor LED video wall reduces the possibility of cable-induced failures and also makes the entire screen neat and tidy. The modules and power boxes can be quickly assembled and maintained from the front.
Front and Rear Double Maintenance Outdoor LED Video Wall
In order to help customers better maintain outdoor LED display billboards, the dual service mode designed on the front and back can save you maintenance costs. The LED panels can be assembled and disassembled easily and quickly.
Front or Rear Maintenance Is Optional
High modular design, easy maintenance
Anti Reflective SMD Mask.
Outdoor LED Video Wall High Protective Performance
Outdoor LED Video Wall Seamless Splicing
Curved Splicing and Right-angle Splicing
High Brightness Outdoor LED Video Panels
Outdoor LED Video Walls Multiple Installation Methods
Application Fields
Application Cases
Application and Installation Videos
Specifications
| Specification | P4.4 | P5.7 | P6.67 | P8 | P10 |
|---|---|---|---|---|---|
| Operating Environment | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
| LED Type | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 / 3535 |
| Module Resolution (W × H) | 108 × 72 | 84 × 56 | 72 × 48 | 60 × 40 | 48 × 32 |
| Module Size (mm) | 480 × 320 × 25 | 480 × 320 × 25 | 480 × 320 × 25 | 480 × 320 × 25 | 480 × 320 × 25 |
| Cabinet Size (mm) | 960 × 960 × 75 | 960 × 960 × 75 | 960 × 960 × 75 | 960 × 960 × 75 | 960 × 960 × 75 |
| Cabinet Resolution (W × H) | 216 × 216 | 168 × 168 | 144 × 144 | 120 × 120 | 96 × 96 |
| Physical Density (pixels/㎡) | 50625 | 30625 | 22500 | 15625 | 10000 |
| Cabinet Weight (kg/pcs) | 23 | 23 | 23 | 23 | 23 |
| Brightness (cd/㎡) | ≥5500 | ≥5500 | 6500-10000 | 6500-10000 | ≥6000 |
| Optimum Viewing Distance (m) | > 4.4 | > 5.7 | > 6.67 | > 8 | > 10 |
| Horizontal / Vertical Viewing Angle (°) | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 |
| Input Voltage | 110–220V AC ±10% | 110–220V AC ±10% | 110–220V AC ±10% | 110–220V AC ±10% | 110–220V AC ±10% |
| Max. Power Consumption (W/㎡) | 500–720 | 500–720 | 500–720 | 500–720 | 500–720 |
| Avg. Power Consumption (W/㎡) | 230–360 | 230–360 | 230–360 | 230–360 | 230–360 |
| Refresh Rate (Hz) | 3840 / 7680 optional | 3840 / 7680 optional | 3840 / 7680 optional | 3840 / 7680 optional | 3840 / 7680 optional |
| Frame Frequency (Hz) | 50–60 | 50–60 | 50–60 | 50–60 | 50–60 |
| Grayscale (bit) | 14–18 | 14–18 | 14–18 | 14–18 | 14–18 |
| Operating Temp. / Humidity (℃ / RH) | -10℃~60℃ / 10~98%RH | -10℃~60℃ / 10~98%RH | -10℃~60℃ / 10~98%RH | -10℃~60℃ / 10~98%RH | -10℃~60℃ / 10~98%RH |
| IP Grade | IP68 (Front & Rear) | IP68 (Front & Rear) | IP68 (Front & Rear) | IP68 (Front & Rear) | IP68 (Front & Rear) |
| Control System | Novastar / Linsn / Colorlight | Novastar / Linsn / Colorlight | Novastar / Linsn / Colorlight | Novastar / Linsn / Colorlight | Novastar / Linsn / Colorlight |
| Certification | CE, EMC, RoHS, ISO9001 | CE, EMC, RoHS, ISO9001 | CE, EMC, RoHS, ISO9001 | CE, EMC, RoHS, ISO9001 | CE, EMC, RoHS, ISO9001 |
Frequently Asked Questions
1 What is the brightness of the OF-FC outdoor LED video wall?
The OF-FC series delivers 6000–10000 nits, ensuring clear, vivid visuals even under direct sunlight, making it ideal for high-traffic outdoor advertising locations.
2 Is the OF-FC outdoor LED display waterproof?
Yes. It features a fully sealed die-cast aluminum cabinet with IP68 protection on both front and rear, plus 5VB fireproof rating for all-weather outdoor durability.
3 What pixel pitches are available for the OF-FC series?
The OF-FC outdoor LED video wall offers P4.4, P5.7, P6.67, P8, and P10 options, so you can match resolution to viewing distance and budget.
4 How is the OF-FC outdoor LED screen maintained?
It supports both front and rear maintenance. Modules and power boxes are quickly assembled and serviced, reducing downtime and long-term maintenance costs.
5 Can the OF-FC video wall be used for curved or 3D displays?
Yes. It supports both right-angle and curved splicing, making it the ideal choice for creative 3D LED billboards and landmark installations.
6 How energy-efficient is the OF-FC outdoor LED video wall?
Thanks to upgraded PCB, ICS, and power supply design, it is 35–65% more energy-efficient than traditional outdoor screens, lowering running costs and carbon footprint.









