Item | P1.56 | P1.953 | P2.604 | P2.976 | P3.91 |
Pixel Pitch | 1.5625mm | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
LED Encapsulation | SMD1212 | SMD1515 | SMD1921 | SMD1921 | SMD1921 |
Density (pixels/m²) | 409600 | 262144 | 147456 | 112896 | 65536 |
Brightness (cd/m²) | 200-600 | 800-1100 | 800-1100 | 800-1100 | 800-1100 |
Color Temperature | 6500-9500k | ||||
Scan Mode | 1/32 | 1/32 | 1/32 | 1/21 | 1/16 |
Module Size (L×W×D) | 250mm×250mm | ||||
Module Resolution (L×W) | 160 × 160 | 128 × 128 | 96×96 | 84×84 | 64×64 |
Cabinet Size (L×W×D) | 1000*500mm,750*500mm, 500*500mm, 1000*250mm, 750*250mm, 500*250mm | ||||
Cabinet Material | Die casting Aluminum | ||||
Working Voltage | AC:110V~240V,50~60Hz | ||||
MAX Power Consumption | ≤600W/ m² | ||||
AVG Power Consumption | 200W/ m²~300W/ m² | ||||
Viewing Angle | H:170° V:160° | ||||
Refresh Rate | 7680Hz/3840Hz | ||||
Gray Scale | 16-24bit | ||||
Highest Contrast Ratio | 8000:1 | ||||
Control Method | synchronous Control System | ||||
IP Grade | IP33 | ||||
Working Temperature | -20℃~+60℃ | ||||
Working Humidity (RH) | 10%~60% | ||||
LED Life Span | 100000H | ||||
Certificate | FCC, CE, RoHs, CCC |
LED Wall Panels Key Features of (Supports 16K/8K/4K/2K Display)
16:9 Cabinet Design | Die-Cast Aluminum Structure
Our LED wall panels cabinets feature a precise 16:9 aspect ratio and are built with high-quality die-cast aluminum, offering a perfect balance of lightweight design, durability, and excellent heat dissipation. With superior machinability and environmental friendliness, these cabinets are ideal for a wide range of indoor fine-pitch LED display applications. In addition, all cabinet sizes can be mixed and matched freely, providing unmatched flexibility in design and allowing for creative screen configurations without compromising on alignment or visual quality.