Your current location:
REISSDSPLAY RR series rental LED board cabinets are designed to meet the demands of modern staging environments with versatility and high performance. Their flexible sizes, robust construction, and user-friendly features make them an excellent choice for event organizers looking to deliver stunning visual
1: 500*500 and 500*1000mm cabinet design, die-cast aluminum
2: Magnesium alloy material, the lightest, only 6.5kg
3: High precision, seamless connection
4: Quick and easy installation, saving labor
5: Good heat dissipation performance, good protection for modules and circuits
6: Front and rear maintenance functions. Fully waterproof IP65
The rapid arc splicing function in stage LED display cabinets represents a significant advancement in display technology. By facilitating quick and precise connections between panels, this feature enhances the overall efficiency and quality of LED installations, making it an invaluable tool for events and productions that demand high-performance visual solutions.
No videos available.
Pixel Pitch (mm) | 1.5625 | 1.953 | 2.604 | 2.976 | 3.91 | 4.81 |
Operating Environment | Indoor | Indoor | Indoor&Outdoor | Indoor&Outdoor | Indoor&Outdoor | Indoor&Outdoor |
Module Size (mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size (mm) | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 |
Cabinet Resolution (W×H) | 320*320 | 256*256 | 192*192 | 168*168 | 128*128 | 104*104 |
IP Grade | Front IP55Rear IP62 | Front IP55 RearIP62 | Front IP65 Rear IP65 | Front IP65 Rear IP65 | Front IP65 Rear IP65 | Front IP65 Rear IP65 |
Weight (kg/cabinet) | 7.5/12.5 | 7.5/12.5 | 7.5/12.5 | 7.5/12.5 | 7.5/12.5 | 7.5/12.5 |
White Balance Brightness (nit) | 800-1100 | 800-1200 | 800-5500 | 800-5500 | 800-5500 | 800-5500 |
Horizontal / Vertical Viewing Angle | 165/165 | 160/160 | 165/165 | 160/160 | 160/160 | 160/160 |
Power Consumption(W/㎡) | 150-450±15% | 150-450±15% | 150-450±15% | 150-450±15% | 150-450±15% | 150-450±15% |
Refresh Rate(Hz) | ≥7680 | ≥7680 | ≥7680 | ≥7680 | ≥7680 | ≥7680 |
Control System | Nova | Nova | Nova | Nova | Nova | Nova |
Certification | CE, FCC, ETL | CE, FCC, ETL | CE, FCC, ETL | CE, FCC, ETL | CE, FCC, ETL | CE, FCC, ETL |
ReissDisplay is a professional LED display manufacturer and solutions provider, committed to becoming a global leader in LED video wall solutions. We focus on delivering high-quality, customized, and durable products to meet diverse needs and help our clients achieve outstanding visual experiences.
PRODUCTS
ABOUT US
Factory Address:
Building 6, Huike Flat Panel Display Industrial Park, No. 1, Gongye 2nd Road, Shiyan Shilong Community, Bao'an District, Shenzhen city , China .
© Copyright REISS Optoelectronics Group