ตำแหน่งปัจจุบันของคุณ:
REISSDSPLAY RR series rental LED board cabinets are designed to meet the demands of modern staging environments with versatility and high performance. Their flexible sizes, robust construction, and user-friendly features make them an excellent choice for event organizers looking to deliver stunning visual
1: 500*500 and 500*1000mm cabinet design, die-cast aluminum
2: Magnesium alloy material, the lightest, only 6.5kg
3: High precision, seamless connection
4: Quick and easy installation, saving labor
5: Good heat dissipation performance, good protection for modules and circuits
6: Front and rear maintenance functions. Fully waterproof IP65
The rapid arc splicing function in stage LED display cabinets represents a significant advancement in display technology. By facilitating quick and precise connections between panels, this feature enhances the overall efficiency and quality of LED installations, making it an invaluable tool for events and productions that demand high-performance visual solutions.
ไม่มีวิดีโอพร้อมใช้งาน
ระยะห่างระหว่างพิกเซล (มม.) | 1.5625 | 1.953 | 2.604 | 2.976 | 3.91 | 4.81 |
สภาพแวดล้อมการทำงาน | ในร่ม | ในร่ม | ในร่มและกลางแจ้ง | ในร่มและกลางแจ้ง | ในร่มและกลางแจ้ง | ในร่มและกลางแจ้ง |
ขนาดโมดูล (มม.) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
ขนาดตู้ (มม.) | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 |
มติคณะรัฐมนตรี (ก×ส) | 320*320 | 256*256 | 192*192 | 168*168 | 128*128 | 104*104 |
เกรด IP | Front IP55Rear IP62 | Front IP55 RearIP62 | ด้านหน้า IP65 ด้านหลัง IP65 | ด้านหน้า IP65 ด้านหลัง IP65 | ด้านหน้า IP65 ด้านหลัง IP65 | ด้านหน้า IP65 ด้านหลัง IP65 |
น้ำหนัก (กก./ตู้) | 7.5/12.5 | 7.5/12.5 | 7.5/12.5 | 7.5/12.5 | 7.5/12.5 | 7.5/12.5 |
สมดุลแสงขาว ความสว่าง (nit) | 800-1100 | 800-1200 | 800-5500 | 800-5500 | 800-5500 | 800-5500 |
มุมมองแนวนอน / แนวตั้ง | 165/165 | 160/160 | 165/165 | 160/160 | 160/160 | 160/160 |
การใช้พลังงาน (วัตต์/㎡) | 150-450±15% | 150-450±15% | 150-450±15% | 150-450±15% | 150-450±15% | 150-450±15% |
อัตราการรีเฟรช (เฮิรตซ์) | ≥7680 | ≥7680 | ≥7680 | ≥7680 | ≥7680 | ≥7680 |
ระบบควบคุม | โนวา | โนวา | โนวา | โนวา | โนวา | โนวา |
การรับรอง | CE, FCC, อีทีแอล | CE, FCC, อีทีแอล | CE, FCC, อีทีแอล | CE, FCC, อีทีแอล | CE, FCC, อีทีแอล | CE, FCC, อีทีแอล |
ReissDisplay เป็นผู้ผลิตและผู้ให้บริการโซลูชันจอแสดงผล LED มืออาชีพ ซึ่งมุ่งมั่นที่จะเป็นผู้นำระดับโลกด้านโซลูชันวิดีโอวอลล์ LED เราเน้นที่การส่งมอบผลิตภัณฑ์คุณภาพสูงที่ปรับแต่งได้และทนทานเพื่อตอบสนองความต้องการที่หลากหลาย และช่วยให้ลูกค้าของเราได้รับประสบการณ์ภาพที่โดดเด่น
สินค้า
เกี่ยวกับเรา
ที่อยู่โรงงาน:
อาคาร 6 สวนอุตสาหกรรมจอแบน Huike เลขที่ 1 ถนน Gongye ที่ 2 ชุมชน Shiyan Shilong เขตเป่าอัน เมืองเซินเจิ้น ประเทศจีน
© ลิขสิทธิ์ REISS Optoelectronics Group