Sua localização atual:
REISSDISPLAY 3D-FA series 3D screen LED display cabinets are crafted from all-aluminum alloy, ensuring both versatility and high performance in dynamic environments. With standard sizes of 960 x 640 mm and 960 x 960 mm, these cabinets provide optimal solutions for various outdoor LED advertising screens, even in adverse weather conditions.
1: 960*960mm and 480*960mm cabinet design, aluminum material
2: Magnesium alloy material, the lightest, the module shell is also made of aluminum alloy material
3: Conexão perfeita e de alta precisão
4: Quick and easy installation, saving manpower
5: Good heat dissipation performance, good protection for modules and circuits
6: Front and rear maintenance functions. Fully waterproof IP66
Ensuring its durability and reliability in a variety of environmental conditions is critical. This feature protects internal components from water ingress, dust, and other environmental factors, making it ideal for outdoor applications.
Nenhum vídeo disponível.
3D-FA Series Specification | |||||
---|---|---|---|---|---|
Modelo | P4.4 | P5.7 | P6.6 | P8 | P10 |
Pitch(mm) | 4.4mm | 5.7mm | 6.6mm | 8mm | 10 mm |
Type | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD3535 |
Density(dots) | 50625(dots/㎡) | 30628(dots/㎡) | 22500(dots/㎡) | 15625(dots/㎡) | 10000(dots/㎡) |
Tamanho do módulo (mm) | 480mm X 320mm | 480mm X 320mm | 480mm X 320mm | 480mm X 320mm | 480mm X 320mm |
Module Resolution(dots) | 108*72=7776 | 84*56=4704 | 72*48=3456 | 60*40=2400 | 48*32=1536 |
Module Weight(Kg) | 2Kg | 2Kg | 2Kg | 2Kg | 2Kg |
Tamanho do gabinete (mm) | 960×960×75 | 960×960×75 | 960×960×75 | 960×960×75 | 960×960×75 |
Resolução do Gabinete (pontos) | 216×216 | 168×168 | 144×144 | 96×96 | 96×96 |
Peso do Gabinete (Kg) | 26Kg Aluminum Frame | 26Kg Aluminum Frame | 26Kg Aluminum Frame | 26Kg Aluminum Frame | 26Kg Aluminum Frame |
Modules Qty/ Cabinet (W×H) | 2×3 | 2×3 | 2×3 | 2×3 | 2×3 |
Installation Way | Instalação fixa | Instalação fixa | Instalação fixa | Instalação fixa | Instalação fixa |
Got Certification | CE,ROHS,FCC.EMC | CE,ROHS,FCC.EMC | CE,ROHS,FCC.EMC | CE,ROHS,FCC.EMC | CE,ROHS,FCC.EMC |
Material do gabinete | Aluminum Frame | Aluminum Frame | Aluminum Frame | Aluminum Frame | Aluminum Frame |
Cabinet Evenness(mm) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
IC Driver | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
Digitalizar | 1/9 | 1/7 | 1/6 | 1/4 | 1/2 |
Brilho | ≥5500-10000(cd/㎡) | ≥6000-10000(cd/㎡) | ≥6000-8000(cd/㎡) | ≥6000-10000(cd/㎡) | ≥5000-10000(cd/㎡) |
Ave.Power Comsumption | ≤700(W/㎡) | ≤680(W/㎡) | ≤700(W/㎡) | ≤650(W/㎡) | ≤650(W/㎡) |
Max.Power Comsumption | ≤250(W/㎡) | ≤250(W/㎡) | ≤235(W/㎡) | ≤200(W/㎡) | ≤200(W/㎡) |
Ângulo de visão | Hor. 140°&Vert. 120° | Hor. 140°&Vert. 120° | Hor. 140°&Vert. 120° | Hor. 140°&Vert. 120° | Hor. 140°&Vert. 120° |
Single Dot brightness adjustment | YES | ||||
Single Dot Colorful adjustment | YES | ||||
Tensão de entrada | 200~240 V | ||||
Nível à prova d'água | IP66 waterproof | ||||
Maintenance Way | Front and Rear | ||||
LED Module Gap | < 0.3mm | ||||
Greyscale | > 65536 grayscale | ||||
Colorful Process Bit | 14bit-18bit | ||||
Peso | ≤28.5kg/㎡ | ||||
Frame Rate | ≥60Hz | ||||
Lifespan(hrs) | 100,000hours | ||||
Taxa de contraste | 3000:1 | ||||
Sistema de controle | NOVA/LINSN/MOOCELL/COLORLIGHT | ||||
Work Temperature/ Humidity (℃/RH) | -10℃~50℃ / 10%RH~98%RH | ||||
Storage Temperature / Humidity(℃/RH) | -40℃~85℃ / 10%RH~98%RH |
Se você estiver interessado em nossos produtos, entre em contato conosco o mais breve possível
Entre em contato com um especialista em vendas
Fique conectado conosco para descobrir as últimas inovações, ofertas exclusivas e insights que levarão seu negócio ao próximo nível.
A ReissDisplay é uma fabricante profissional de displays de LED e fornecedora de soluções, comprometida em se tornar líder global em soluções de videowall de LED. Nosso foco é fornecer produtos de alta qualidade, personalizados e duráveis para atender a diversas necessidades e ajudar nossos clientes a alcançar experiências visuais excepcionais.
PRODUTOS
SOBRE NÓS
Endereço da fábrica:
Edifício 6, Parque Industrial de Telas Planas Huike, nº 1, Gongye 2nd Road, Comunidade Shiyan Shilong, Distrito de Bao'an, cidade de Shenzhen, China.
© Copyright REISS Optoeletrônica Group