Uw huidige locatie:
REISSDISPLAY OES-640D series advertising digital signage signs display has a standard size of 640x640mm, a high-performance display solution designed for indoor and outdoor rental applications. It has high resolution, clear visual effects. The OF-640D Series aluminum cabinet is not only light and robust, but also easy to transport and set up. This screen is at least ideal for various wishes and advertising needs, providing a vibrant and dynamic visual presentation.
Providing you with excellent performance and durability.
√ High refresh rate and brightness
√ Front & rear maintenance supported
√ Lightweight design
√ All-in-one power unit
√ Maintenance channel free, quick replacement of modules and power supply
√ 16-bit grayscale processing,
√ Super viewing angle
●P1.25/p1.538/p1.667/p1.86/p2/p2.5/3/p3.076/p4/p5/p5/p6.67/p8
● Module size: 320*160mm/160*160mm
●Maintenance: front maintenance with hub plate
●Function: clever design supports 99.9% of 320*160mm modules on the market
Het is cruciaal om de duurzaamheid en betrouwbaarheid ervan onder uiteenlopende omstandigheden te garanderen. Deze functie beschermt interne componenten tegen binnendringend water, stof en andere omgevingsfactoren, waardoor het ideaal is voor buitentoepassingen.
Advertising digital signage signs display offer a range of installation methods to accommodate different venues and event requirements. Selecting the appropriate installation method is crucial for maximizing visual impact and ensuring stability and safety.
· Billboard
· Gas Station
· Shopping Mall
· DOOH (Sports)
· Spectacular
· Transit Area
· Street furniture
· Events
Toepassingsvideo's
Toepassingsvideo's
Outdoor Fixed and Rental Installation Solution | ||||||||
OES-640D Series | ||||||||
Pixelafstand | P3.076 | P4 | P5 | P6.67 | P8 | P10 | ||
LED-type | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727/3535 | SMD2727/3535 | ||
Physical Density (dots/m²) | 105625 | 62500 | 40000 | 22500 | 15625 | 10000 | ||
Moduleresolutie | 104×52 | 80×40 | 64×32 | 48×24 | 40×20 | 32×16 | ||
Module Size(WxH) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | ||
Kastmaat (mm) | 640×640×66.5 | 640×640×66.5 | 640×640×66.5 | 640×640×66.5 | 640×640×66.5 | 640×640×66.5 | ||
Kabinetsresolutie | 208×208 | 160×160 | 128×128 | 96×96 | 80×80 | 64×64 | ||
Cabinet Weight(kg) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | ||
Onderhoudsmodus | Front&Back maintenance | Front&Back maintenance | Front&Back maintenance | Front&Back maintenance | Front&Back maintenance | Front&Back maintenance | ||
Kastmateriaal | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | ||
Helderheid | ≥5500cd | ≥5500cd | ≥5500cd | ≥5500cd | ≥5500cd | ≥5500cd | ||
Color Temperature(K) | 5000-9300 Adjustable | 5000-9300 Adjustable | 5000-9300 Adjustable | 5000-9300 Adjustable | 5000-9300 Adjustable | 5000-9300 Adjustable | ||
Viewing angle(H/V) | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° | ||
The best viewing distance | ≥3m | ≥4m | ≥5m | ≥6.6m | ≥8m | ≥10m | ||
Drive Mode | Static,1/13 Scan | Static,1/10 Scan | Static,1/8 Scan | Static,1/6 Scan | Static,1/5 Scan | Static,1/2 Scan | ||
Grey Level | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | ||
Vernieuwingsfrequentie (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | ||
Max Power Consumption(W/m²) | 900 | 900 | 900 | 900 | 900 | 900 | ||
Average Power Consumption(W/m²) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | ||
IP-klasse | IP65 | IP65 | IP65 | IP 65 | IP65 | IP65 | ||
Input Power | AC90-264V,47-63 Hz | |||||||
Working Temperature/Humidity (℃/RH) | -20-60℃/10%-90% | |||||||
Storage Temperature/Humidity (℃/RH) | -30-70℃/10%-90% |
Als u geïnteresseerd bent in onze producten, neem dan snel contact met ons op
Neem contact op met een verkoopexpert
Blijf met ons in contact en ontdek de nieuwste innovaties, exclusieve aanbiedingen en inzichten die uw bedrijf naar een hoger niveau tillen.
ReissDisplay is een professionele fabrikant en leverancier van LED-schermen, die ernaar streeft een wereldleider te worden in LED-videowandoplossingen. We richten ons op het leveren van hoogwaardige, op maat gemaakte en duurzame producten die voldoen aan uiteenlopende behoeften en onze klanten helpen een uitstekende visuele ervaring te creëren.
PRODUCTEN
OVER ONS
Fabrieksadres:
Gebouw 6, Huike Flat Panel Display Industrial Park, No. 1, Gongye 2nd Road, Shiyan Shilong Community, Bao'an District, Shenzhen stad, China.
© Copyright REISS Optoelectronics Group