La tua posizione attuale:
REISSDSPLAY RR series rental LED board cabinets are designed to meet the demands of modern staging environments with versatility and high performance. Their flexible sizes, robust construction, and user-friendly features make them an excellent choice for event organizers looking to deliver stunning visual
1: 500*500 and 500*1000mm cabinet design, die-cast aluminum
2: Magnesium alloy material, the lightest, only 6.5kg
3: High precision, seamless connection
4: Quick and easy installation, saving labor
5: Good heat dissipation performance, good protection for modules and circuits
6: Front and rear maintenance functions. Fully waterproof IP65
The rapid arc splicing function in stage LED display cabinets represents a significant advancement in display technology. By facilitating quick and precise connections between panels, this feature enhances the overall efficiency and quality of LED installations, making it an invaluable tool for events and productions that demand high-performance visual solutions.
Nessun video disponibile.
Passo pixel (mm) | 1.5625 | 1.953 | 2.604 | 2.976 | 3.91 | 4.81 |
Ambiente operativo | Al chiuso | Al chiuso | Interno ed esterno | Interno ed esterno | Interno ed esterno | Interno ed esterno |
Dimensioni del modulo (mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Dimensioni del mobile (mm) | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 |
Risoluzione del gabinetto (L×A) | 320*320 | 256*256 | 192*192 | 168*168 | 128*128 | 104*104 |
Grado IP | Anteriore IP55 Posteriore IP62 | Anteriore IP55 Posteriore IP62 | Anteriore IP65 Posteriore IP65 | Anteriore IP65 Posteriore IP65 | Anteriore IP65 Posteriore IP65 | Anteriore IP65 Posteriore IP65 |
Peso (kg/mobile) | 7.5/12.5 | 7.5/12.5 | 7.5/12.5 | 7.5/12.5 | 7.5/12.5 | 7.5/12.5 |
Luminosità del bilanciamento del bianco (nit) | 800-1100 | 800-1200 | 800-5500 | 800-5500 | 800-5500 | 800-5500 |
Angolo di visione orizzontale/verticale | 165/165 | 160/160 | 165/165 | 160/160 | 160/160 | 160/160 |
Consumo energetico (W/㎡) | 150-450±15% | 150-450±15% | 150-450±15% | 150-450±15% | 150-450±15% | 150-450±15% |
Frequenza di aggiornamento (Hz) | ≥7680 | ≥7680 | ≥7680 | ≥7680 | ≥7680 | ≥7680 |
Sistema di controllo | Nuova | Nuova | Nuova | Nuova | Nuova | Nuova |
Certificazione | CE, FCC, ETL | CE, FCC, ETL | CE, FCC, ETL | CE, FCC, ETL | CE, FCC, ETL | CE, FCC, ETL |
ReissDisplay è un produttore e fornitore di soluzioni di display a LED professionale, impegnato a diventare leader globale nelle soluzioni per videowall a LED. Ci impegniamo a fornire prodotti di alta qualità, personalizzati e durevoli per soddisfare diverse esigenze e aiutare i nostri clienti a ottenere esperienze visive eccezionali.
PRODOTTI
CHI SIAMO
Indirizzo della fabbrica:
Edificio 6, Huike Flat Panel Display Industrial Park, n. 1, Gongye 2nd Road, comunità di Shiyan Shilong, distretto di Bao'an, città di Shenzhen, Cina.
© Copyright Gruppo Optoelettronico REISS