Su ubicación actual:
REISSDISPLAY OES-640D series advertising digital signage signs display has a standard size of 640x640mm, a high-performance display solution designed for indoor and outdoor rental applications. It has high resolution, clear visual effects. The OF-640D Series aluminum cabinet is not only light and robust, but also easy to transport and set up. This screen is at least ideal for various wishes and advertising needs, providing a vibrant and dynamic visual presentation.
Providing you with excellent performance and durability.
√ High refresh rate and brightness
√ Front & rear maintenance supported
√ Lightweight design
√ All-in-one power unit
√ Maintenance channel free, quick replacement of modules and power supply
√ 16-bit grayscale processing,
√ Super viewing angle
●P1.25/p1.538/p1.667/p1.86/p2/p2.5/3/p3.076/p4/p5/p5/p6.67/p8
● Module size: 320*160mm/160*160mm
●Maintenance: front maintenance with hub plate
●Function: clever design supports 99.9% of 320*160mm modules on the market
Garantizar su durabilidad y fiabilidad en diversas condiciones ambientales es fundamental. Esta característica protege los componentes internos de la entrada de agua, polvo y otros factores ambientales, lo que lo hace ideal para aplicaciones en exteriores.
Advertising digital signage signs display offer a range of installation methods to accommodate different venues and event requirements. Selecting the appropriate installation method is crucial for maximizing visual impact and ensuring stability and safety.
· Billboard
· Gas Station
· Shopping Mall
· DOOH (Sports)
· Spectacular
· Transit Area
· Street furniture
· Events
Vídeos de aplicaciones
Vídeos de aplicaciones
Outdoor Fixed and Rental Installation Solution | ||||||||
OES-640D Series | ||||||||
Paso de píxeles | P3.076 | P4 | P5 | P6.67 | P8 | P10 | ||
Tipo de LED | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727/3535 | SMD2727/3535 | ||
Physical Density (dots/m²) | 105625 | 62500 | 40000 | 22500 | 15625 | 10000 | ||
Resolución del módulo | 104×52 | 80×40 | 64×32 | 48×24 | 40×20 | 32×16 | ||
Module Size(WxH) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | ||
Tamaño del gabinete (mm) | 640×640×66.5 | 640×640×66.5 | 640×640×66.5 | 640×640×66.5 | 640×640×66.5 | 640×640×66.5 | ||
Resolución del Gabinete | 208×208 | 160×160 | 128×128 | 96×96 | 80×80 | 64×64 | ||
Peso del gabinete (kg) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | ||
Modo de mantenimiento | Front&Back maintenance | Front&Back maintenance | Front&Back maintenance | Front&Back maintenance | Front&Back maintenance | Front&Back maintenance | ||
Material del gabinete | Aluminio | Aluminio | Aluminio | Aluminio | Aluminio | Aluminio | ||
Brillo | ≥5500cd | ≥5500cd | ≥5500cd | ≥5500cd | ≥5500cd | ≥5500cd | ||
Color Temperature(K) | 5000-9300 Adjustable | 5000-9300 Adjustable | 5000-9300 Adjustable | 5000-9300 Adjustable | 5000-9300 Adjustable | 5000-9300 Adjustable | ||
Ángulo de visión (H/V) | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° | ||
The best viewing distance | ≥3m | ≥4m | ≥5 m | ≥6.6m | ≥8 m | ≥10 m | ||
Modo de conducción | Static,1/13 Scan | Static,1/10 Scan | Static,1/8 Scan | Static,1/6 Scan | Static,1/5 Scan | Static,1/2 Scan | ||
Nivel de gris | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | ||
Frecuencia de actualización (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | ||
Max Power Consumption(W/m²) | 900 | 900 | 900 | 900 | 900 | 900 | ||
Average Power Consumption(W/m²) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | ||
Grado de protección IP | IP65 | IP65 | IP65 | IP 65 | IP65 | IP65 | ||
Input Power | AC90-264V,47-63 Hz | |||||||
Working Temperature/Humidity (℃/RH) | -20-60℃/10%-90% | |||||||
Storage Temperature/Humidity (℃/RH) | -30-70℃/10%-90% |
Si está interesado en nuestros productos, póngase en contacto con nosotros lo antes posible.
Contacte con un experto en ventas
Manténgase conectado con nosotros para descubrir las últimas innovaciones, ofertas exclusivas y conocimientos que llevarán su negocio al siguiente nivel.
ReissDisplay es un fabricante y proveedor profesional de pantallas LED, comprometido con convertirse en líder mundial en soluciones de videowall LED. Nos centramos en ofrecer productos de alta calidad, personalizados y duraderos para satisfacer diversas necesidades y ayudar a nuestros clientes a lograr experiencias visuales excepcionales.
PRODUCTOS
SOBRE NOSOTROS
Dirección de fábrica:
Edificio 6, Parque Industrial de Pantallas Planas Huike, No. 1, Gongye 2nd Road, Comunidad Shiyan Shilong, Distrito Bao'an, ciudad de Shenzhen, China.
© Copyright REISS Optoelectronics Group